| Result | Submission | Language |
|---|---|---|
| 29/29 | CCC '17 J2 - Shifty Sum ryanego·4d ago | Python 3 |
| 21/22 | CCC '20 J2 - Epidemiology ryanego·4d ago | Python 3 |
| 21/22 | CCC '20 J2 - Epidemiology ryanego·4d ago | Python 3 |
| 21/22 | CCC '20 J2 - Epidemiology ryanego·4d ago | Python 3 |
| 21/22 | CCC '20 J2 - Epidemiology ryanego·4d ago | Python 3 |
| 2/22 | CCC '20 J2 - Epidemiology ryanego·5d ago | Python 3 |
| 30/30 | CCC '16 J1 - Tournament Selection ryanego·5d ago | Python 3 |
| 26/26 | CCC '13 J2 - Rotating letters ryanego·5d ago | Python 3 |
| 0/26 | CCC '13 J2 - Rotating letters ryanego·5d ago | Python 3 |
| 20/20 | CCC '23 J2 - Chili Peppers ryanego·5d ago | Python 3 |
| 9/20 | CCC '23 J2 - Chili Peppers ryanego·5d ago | Python 3 |
| 50/50 | Cupcakes! ryanego·180d ago | Python 3 |
| 15/15 | CCC '24 J5 - Harvest Waterloo ryanego·180d ago | Python 3 |
| 15/15 | CCC '23 J3 - Special Event ryanego·180d ago | Python 3 |
| 50/50 | CCC '01 J2 - Mod Inverse ryanego·180d ago | Python 3 |
| 0/50 | CCC '01 J2 - Mod Inverse ryanego·180d ago | Python 3 |
| 10/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
| 10/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
| 11/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
| 0/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
Total: 40