| Result | Submission | Language |
|---|---|---|
50/50 | Cupcakes! ryanego·132d ago | Python 3 |
15/15 | CCC '24 J5 - Harvest Waterloo ryanego·132d ago | Python 3 |
15/15 | CCC '24 J5 - Harvest Waterloo bigyahu·132d ago | Python 3 |
15/15 | CCC '22 J5 - Square Pool Adam·132d ago | C++17 (GCC) |
15/15 | CCC '24 J5 - Harvest Waterloo bigyahu·132d ago | Python 3 |
15/15 | CCC '24 J5 - Harvest Waterloo Adam·132d ago | C++17 (GCC) |
15/15 | CCC '23 J3 - Special Event Adam·132d ago | C++17 (GCC) |
15/15 | CCC '23 J3 - Special Event ryanego·132d ago | Python 3 |
15/50 | CCC '01 J2 - Mod Inverse gurgy54·132d ago | Python 3 |
50/50 | CCC '01 J2 - Mod Inverse Adam·132d ago | C++17 (GCC) |
35/50 | CCC '01 J2 - Mod Inverse dxf431·132d ago | Python 3 |
50/50 | CCC '01 J2 - Mod Inverse ryanego·132d ago | Python 3 |
0/50 | CCC '01 J2 - Mod Inverse ryanego·132d ago | Python 3 |
10/20 | Graph Contest 3 P2 - Shortest Path ryanego·139d ago | Python 3 |
10/20 | Graph Contest 3 P2 - Shortest Path ryanego·139d ago | Python 3 |
11/20 | Graph Contest 3 P2 - Shortest Path ryanego·139d ago | Python 3 |
0/20 | Graph Contest 3 P2 - Shortest Path ryanego·139d ago | Python 3 |
10/20 | Graph Contest 3 P2 - Shortest Path ryanego·139d ago | Python 3 |
0/20 | Graph Contest 3 P2 - Shortest Path ryanego·139d ago | Python 3 |
50/50 | Cupcakes! Aaru1801·165d ago | Python 3 |
Total: 82