Loading...
| Result | Submission | Language |
|---|---|---|
50/50 | CCC '25 S2 - Cryptogram Cracking Club dxf431·8d ago | Python 3 |
30/30 | CCC '26 S2 (also J5) - Beams of Light dxf431·13d ago | Python 3 |
1/30 | CCC '26 S2 (also J5) - Beams of Light dxf431·13d ago | Python 3 |
0/30 | CCC '26 S2 (also J5) - Beams of Light dxf431·13d ago | Python 3 |
50/50 | CCC '25 S1 - Positioning Peter's Paintings dxf431·20d ago | Python 3 |
50/50 | CCC '25 S1 - Positioning Peter's Paintings dxf431·20d ago | Python 3 |
0/50 | CCC '25 S1 - Positioning Peter's Paintings dxf431·20d ago | Python 3 |
0/50 | CCC '25 S1 - Positioning Peter's Paintings dxf431·20d ago | Python 3 |
0/50 | CCC '25 S1 - Positioning Peter's Paintings dxf431·21d ago | Python 3 |
0/50 | CCC '25 S1 - Positioning Peter's Paintings dxf431·21d ago | Python 3 |
0/50 | CCC '25 S1 - Positioning Peter's Paintings dxf431·21d ago | Python 3 |
10/15 | CCC '22 J5 - Square Pool k.kelkar·26d ago | Python 3 |
0/10 | CCC '25 S5 - To-Do List Adham·27d ago | C++20 (GCC) |
0/10 | CCC '25 S5 - To-Do List Adham·27d ago | PyPy 3 |
0/10 | CCC '25 S5 - To-Do List Adham·27d ago | Python 3 |
10/10 | CCC '25 J4 - Sunny Days dxf431·29d ago | Python 3 |
10/10 | CCC '25 J4 - Sunny Days dxf431·29d ago | Python 3 |
0/10 | CCC '25 J4 - Sunny Days dxf431·29d ago | Python 3 |
50/50 | CCC '25 S1 - Positioning Peter's Paintings ryanego·33d ago | Python 3 |
34/50 | CCC '25 S1 - Positioning Peter's Paintings ryanego·33d ago | Python 3 |
Total: 145