| Result | Submission | Language |
|---|---|---|
| 15/15 | CCC '24 J5 - Harvest Waterloo Adam·180d ago | C++17 (GCC) |
| 15/15 | CCC '23 J3 - Special Event Adam·180d ago | C++17 (GCC) |
| 15/15 | CCC '23 J3 - Special Event ryanego·180d ago | Python 3 |
| 15/50 | CCC '01 J2 - Mod Inverse gurgy54·180d ago | Python 3 |
| 50/50 | CCC '01 J2 - Mod Inverse Adam·180d ago | C++17 (GCC) |
| 35/50 | CCC '01 J2 - Mod Inverse dxf431·180d ago | Python 3 |
| 50/50 | CCC '01 J2 - Mod Inverse ryanego·180d ago | Python 3 |
| 0/50 | CCC '01 J2 - Mod Inverse ryanego·180d ago | Python 3 |
| 10/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
| 10/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
| 11/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
| 0/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
| 10/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
| 0/20 | Graph Contest 3 P2 - Shortest Path ryanego·187d ago | Python 3 |
| 50/50 | Cupcakes! Aaru1801·213d ago | Python 3 |
| 0/50 | Cupcakes! Aaru1801·213d ago | Python 3 |
| 0/50 | Cupcakes! Aaru1801·213d ago | Python 3 |
| 50/50 | Difference of Two Numbers Aaru1801·213d ago | Python 3 |
| 50/50 | Product of Two Numbers Aaru1801·213d ago | Python 3 |
| 50/50 | Sum of Two Numbers Aaru1801·213d ago | Python 3 |
Total: 97