Loading...
| Result | Submission | Language |
|---|---|---|
0/15 | CCC '23 J3 - Special Event dxf431·34d ago | Python 3 |
1/15 | CCC '23 J3 - Special Event dxf431·34d ago | Python 3 |
15/15 | CCC '23 J3 - Special Event Adam·34d ago | C++17 (GCC) |
15/15 | CCC '23 J3 - Special Event ryanego·34d ago | Python 3 |
0/15 | CCC '23 J3 - Special Event ryanego·34d ago | Python 3 |
0/15 | CCC '23 J3 - Special Event ryanego·34d ago | Python 3 |
14/15 | CCC '23 J3 - Special Event gurgy54·34d ago | Python 3 |
0/15 | CCC '23 J3 - Special Event gurgy54·34d ago | Python 3 |
10/10 | CCC '25 J4 - Sunny Days Adam·34d ago | C++17 (GCC) |
10/15 | CCC '23 J3 - Special Event ryanego·34d ago | Python 3 |
1/15 | CCC '23 J3 - Special Event ryanego·34d ago | Python 3 |
1/15 | CCC '23 J3 - Special Event ryanego·34d ago | Python 3 |
15/50 | CCC '01 J2 - Mod Inverse gurgy54·34d ago | Python 3 |
50/50 | CCC '01 J2 - Mod Inverse Adam·34d ago | C++17 (GCC) |
35/50 | CCC '01 J2 - Mod Inverse dxf431·34d ago | Python 3 |
50/50 | CCC '01 J2 - Mod Inverse ryanego·34d ago | Python 3 |
0/50 | CCC '01 J2 - Mod Inverse ryanego·34d ago | Python 3 |
10/20 | Graph Contest 3 P2 - Shortest Path ryanego·40d ago | Python 3 |
10/20 | Graph Contest 3 P2 - Shortest Path ryanego·40d ago | Python 3 |
11/20 | Graph Contest 3 P2 - Shortest Path ryanego·40d ago | Python 3 |
Total: 145